Player rating
Type 4 H Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <624 | 624 | 937 | 1405 | 1623 | 2029 | 2560 | >2560 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1561 | 1881 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 47% | 51% | 54% | 58% | 62% | >62% |
No replays for this tank are available yet.